<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damian Heinisch</title>
	<atom:link href="http://damianheinisch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://damianheinisch.com</link>
	<description>Damian Heinisch</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>VIC</title>
		<link>http://damianheinisch.com/2011/12/vic/</link>
		<comments>http://damianheinisch.com/2011/12/vic/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:00:29 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://damianheinisch.com/?p=333</guid>
		<description><![CDATA[<p><a href=http://damianheinisch.com/2011/12/vic/><img width="1135" height="768" src="http://damianheinisch.com/wp-content/uploads/2012/01/01_VIC.jpg" class="attachment-large" alt="01_VIC" title="01_VIC" /></a></p>VIC CLOTHING COMPANY In the winter of 2010, the Kitchen advertising office in Oslo offered me a beautiful assignment for...<br /><a href=http://damianheinisch.com/2011/12/vic/>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://damianheinisch.com/2011/12/vic/><img width="1135" height="768" src="http://damianheinisch.com/wp-content/uploads/2012/01/01_VIC.jpg" class="attachment-large" alt="01_VIC" title="01_VIC" /></a></p><h3>VIC CLOTHING COMPANY</h3>
<p>In the winter of 2010, the Kitchen advertising office in Oslo offered me a beautiful assignment for the VIC company. VIC is a Norwegian company, collecting several known clothing brands under one roof.</p>
<p>The task was to gather them all in a butterfly collectors box. Stylist Anke Lachmuth from the German Liga Nord Agency in Hamburg did a miraculous job. Each piece was chosen carefully and transformed into a butterfly by her hands. We approached the result in the most analogue way. Shadows and needles were photographed for each individual piece. The beautiful frames handcrafted by Frido Everts.</p>
<h6>Client    :    Vic Clothing Ccompany</h6>
<h6>Agancy  :    Kitchen Advertising office</h6>
<h6>Styslist  :    Anke Lachmuth / Liga Nord Hamburg</h6>
<br /><a href=http://damianheinisch.com/2011/12/vic/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://damianheinisch.com/2011/12/vic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 CHINA COPIES 2</title>
		<link>http://damianheinisch.com/2011/12/d2-china-copies-2/</link>
		<comments>http://damianheinisch.com/2011/12/d2-china-copies-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:20:37 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Book & Annual]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://damianheinisch.com/?p=789</guid>
		<description><![CDATA[<p><a href=http://damianheinisch.com/2011/12/d2-china-copies-2/><img width="672" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/05_D2CHINACOPYS1.jpg" class="attachment-large" alt="05_D2CHINACOPYS" title="05_D2CHINACOPYS" /></a></p>D2 &#8211; CHINA COUNTERFEITS In the summer of 2010 the Norwegian D2-magazine asked me to do a photo shoot on...<br /><a href=http://damianheinisch.com/2011/12/d2-china-copies-2/>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://damianheinisch.com/2011/12/d2-china-copies-2/><img width="672" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/05_D2CHINACOPYS1.jpg" class="attachment-large" alt="05_D2CHINACOPYS" title="05_D2CHINACOPYS" /></a></p><h3>D2 &#8211; CHINA COUNTERFEITS</h3>
<p>In the summer of 2010 the Norwegian D2-magazine asked me to do a photo shoot on Chinese counterfeits of designer items. The perfection of copying those designer items has come so far, that you simply can’t distinguish those from the originals anymore. The article maintains that the counterfeits are creating an enormous harm to the industry and  also sponsoring the mafia.</p>
<p>I was called in straight from the beginning of the creative process. The art direction wished to keep it simple and place the style within the advertising world. My challenge was to keep the beauty and ad-perfection of the counterfeited items, but still show them with a slightly mean or bitter twist. A James Bond-watch became a scorpion, the Hermes bag a bitter smiling clown, and finally the world renowned Mont Blanc pen a leg of a poisoning spider.</p>
<h6> Client   :    D2 Magazine</h6>
<h6></h6>
<br /><a href=http://damianheinisch.com/2011/12/d2-china-copies-2/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://damianheinisch.com/2011/12/d2-china-copies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDB</title>
		<link>http://damianheinisch.com/2011/12/edb-2/</link>
		<comments>http://damianheinisch.com/2011/12/edb-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:11:06 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Book & Annual]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://damianheinisch.com/?p=1111</guid>
		<description><![CDATA[<p><a href=http://damianheinisch.com/2011/12/edb-2/><img width="1064" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/EDB-14.jpg" class="attachment-large" alt="EDB 14" title="EDB 14" /></a></p>EDB In spring of 2010 the oslo based Design office MISSION contacted me with a dream assignment for the Norwegian...<br /><a href=http://damianheinisch.com/2011/12/edb-2/>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://damianheinisch.com/2011/12/edb-2/><img width="1064" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/EDB-14.jpg" class="attachment-large" alt="EDB 14" title="EDB 14" /></a></p><h3>EDB</h3>
<p>In spring of 2010 the oslo based Design office MISSION contacted me with a dream assignment for the Norwegian company EDB. EDB is Norway’s largest Information Technology provider, with over 6000 employees operating globally.</p>
<p>A full rebrand including revised brand architecture and identity programme became part of MISSION´s mandate. To make EDB more &#8220;tangible&#8221;  a new image bank was introduced, photography of mountains became a metaphor for the company’s accomplishments and a more conscious use of facts and testimonials helped to qualify their claims. Initial results have been very encouraging with subsidiaries willing to switch to the new brand.</p>
<h6>Client     :    Edb</h6>
<h6>Agency  :    Mission Design Office</h6>
<h6></h6>
<br /><a href=http://damianheinisch.com/2011/12/edb-2/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://damianheinisch.com/2011/12/edb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 MAGAZINE JASPER MORRISON</title>
		<link>http://damianheinisch.com/2011/12/d2-magazine-jasper-morrison/</link>
		<comments>http://damianheinisch.com/2011/12/d2-magazine-jasper-morrison/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:00:23 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Book & Annual]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://damianheinisch.com/?p=317</guid>
		<description><![CDATA[<p><a href=http://damianheinisch.com/2011/12/d2-magazine-jasper-morrison/><img width="672" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/01_D2-MORRISON1.jpg" class="attachment-large" alt="01_D2-MORRISON" title="01_D2-MORRISON" /></a></p>SUPER NORMAL D2 asked me to photograph specifically chosen objects to illustrate an interview with the well known industrial designer...<br /><a href=http://damianheinisch.com/2011/12/d2-magazine-jasper-morrison/>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://damianheinisch.com/2011/12/d2-magazine-jasper-morrison/><img width="672" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/01_D2-MORRISON1.jpg" class="attachment-large" alt="01_D2-MORRISON" title="01_D2-MORRISON" /></a></p><h3>SUPER NORMAL</h3>
<p>D2 asked me to photograph specifically chosen objects to illustrate an interview with the well known industrial designer Jasper Morrison in their magazine. A basic approach with one lamp lighting was chosen to portrait those items and supplement Morrisons thoughts. I worked together with Simen Skyer on this assignment.</p>
<p>The designers Jasper Morrison and Naoto Fukasawa have compiled 204 everyday objects in search of &#8216;super normal design&#8217;: alongside examples of anonymous design like the Swiss Rex vegetable peeler or a simple plastic bag. The phenomenon of the Super Normal is located, as it were, beyond space and time; the past and present of product design both point to a future that has long since begun.</p>
<p>&nbsp;</p>
<h6> Client   :    D2 Magazine</h6>
<h6></h6>
<br /><a href=http://damianheinisch.com/2011/12/d2-magazine-jasper-morrison/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://damianheinisch.com/2011/12/d2-magazine-jasper-morrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENY NORSK HØST</title>
		<link>http://damianheinisch.com/2011/12/meny-norsk-host/</link>
		<comments>http://damianheinisch.com/2011/12/meny-norsk-host/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:00:03 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://damianheinisch.com/?p=558</guid>
		<description><![CDATA[<p><a href=http://damianheinisch.com/2011/12/meny-norsk-host/><img width="1154" height="768" src="http://damianheinisch.com/wp-content/uploads/2012/01/BOGSTAD-10079541.jpg" class="attachment-large" alt="BOGSTAD-1007954" title="BOGSTAD-1007954" /></a></p>NORSK HØST &#8211; NORWEGIAN AUTUMN The  Oslo based advertising office ERNÖ launched a campaign for the MENY food chain. The...<br /><a href=http://damianheinisch.com/2011/12/meny-norsk-host/>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://damianheinisch.com/2011/12/meny-norsk-host/><img width="1154" height="768" src="http://damianheinisch.com/wp-content/uploads/2012/01/BOGSTAD-10079541.jpg" class="attachment-large" alt="BOGSTAD-1007954" title="BOGSTAD-1007954" /></a></p><h3>NORSK HØST &#8211; NORWEGIAN AUTUMN</h3>
<p>The  Oslo based advertising office ERNÖ launched a campaign for the MENY food chain. The task was to complement photography of fresh harvested food with images of norwegian autumn in its subtile appearance and beauty.</p>
<p>The art direction decided  for an authentic solution by handcrafting the typography in a tratidional way out of real wood, which was done by a known Norwegian woodcapenter.</p>
<h6>Clent      :    Meny</h6>
<h6>Agency  :    Ernö Advertising Office</h6>
<h6></h6>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br /><a href=http://damianheinisch.com/2011/12/meny-norsk-host/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://damianheinisch.com/2011/12/meny-norsk-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYDRO SPACE 2</title>
		<link>http://damianheinisch.com/2011/12/hydro-space-2/</link>
		<comments>http://damianheinisch.com/2011/12/hydro-space-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:15:31 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Book & Annual]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://damianheinisch.com/?p=814</guid>
		<description><![CDATA[<p><a href=http://damianheinisch.com/2011/12/hydro-space-2/><img width="1117" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/Hydro64-e1326622151545.jpg" class="attachment-large" alt="Hydro64" title="Hydro64" /></a></p>HYDRO SPACE A series giving an insight in one of Hydros huge production facilities in Europe. I took the images...<br /><a href=http://damianheinisch.com/2011/12/hydro-space-2/>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://damianheinisch.com/2011/12/hydro-space-2/><img width="1117" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/Hydro64-e1326622151545.jpg" class="attachment-large" alt="Hydro64" title="Hydro64" /></a></p><h3>HYDRO SPACE</h3>
<p>A series giving an insight in one of Hydros huge production facilities in Europe. I took the images additional to an assignment for the 100 anniversary of the company, feeling like an lost astronaut on an alien ship traveling through space and time.</p>
<br /><a href=http://damianheinisch.com/2011/12/hydro-space-2/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://damianheinisch.com/2011/12/hydro-space-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYDRO ENERGY</title>
		<link>http://damianheinisch.com/2011/12/hydro-energy/</link>
		<comments>http://damianheinisch.com/2011/12/hydro-energy/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:00:33 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://damianheinisch.com/?p=285</guid>
		<description><![CDATA[<p><a href=http://damianheinisch.com/2011/12/hydro-energy/><img width="1248" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/03_HYDROKEY.jpg" class="attachment-large" alt="Picture 075" title="Picture 075" /></a></p>NORSK HYDRO &#8211; WHERE WILL WE GET ENERGY IN THE FUTURE ? A fantastic project  for the norwegian HYDRO company....<br /><a href=http://damianheinisch.com/2011/12/hydro-energy/>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://damianheinisch.com/2011/12/hydro-energy/><img width="1248" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/03_HYDROKEY.jpg" class="attachment-large" alt="Picture 075" title="Picture 075" /></a></p><h3>NORSK HYDRO &#8211; WHERE WILL WE GET ENERGY IN THE FUTURE ?</h3>
<p>A fantastic project  for the norwegian HYDRO company. The task was to illustrate the slogans thought in a simple , but compelling way. I still remember when the art director confronted me with his drawings. An association to children books came straight into my head, with an unlimited and possible universe. I took this idea into my photography to present the world in its most simultaneous way. Hydo wished for an international campaign, and the locations reflect this. We used locations in Germany , England and Norway.</p>
<p>This acctually was my first assignment, which was supplemented with 3 d work. The Oslo based 3d agency  Toxic did a splendid job.</p>
<h6>Clent    :    Norsk Hydro</h6>
<h6>Agency :   Ddb Advertising Office</h6>
<h6>3 D       :   Toxic Oslo</h6>
<p>&nbsp;</p>
<br /><a href=http://damianheinisch.com/2011/12/hydro-energy/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://damianheinisch.com/2011/12/hydro-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK ELECTRO CAR</title>
		<link>http://damianheinisch.com/2011/12/think-electro-car/</link>
		<comments>http://damianheinisch.com/2011/12/think-electro-car/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:30:40 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://damianheinisch.com/?p=309</guid>
		<description><![CDATA[<p><a href=http://damianheinisch.com/2011/12/think-electro-car/><img width="600" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/04_THINK.jpg" class="attachment-large" alt="Picture 082" title="Picture 082" /></a></p>THINK ELECTRO CAR COMPANY A great and challenging assignment for one of the very first electro car producers. Altogether 6...<br /><a href=http://damianheinisch.com/2011/12/think-electro-car/>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://damianheinisch.com/2011/12/think-electro-car/><img width="600" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/04_THINK.jpg" class="attachment-large" alt="Picture 082" title="Picture 082" /></a></p><h3>THINK ELECTRO CAR COMPANY</h3>
<p>A great and challenging assignment for one of the very first electro car producers. Altogether 6 motives were planed by Mc Cann to show the idea of innovation, environmental care and simplicity. A 3D solution, which came straight up into my mind was not possible, because the cost became too high. We finally solved the whole production on location and in an enormous photoshop composite. Since there was no battery available during the photo shoot, we moved the car manually into each position. I had a big romantic landscape scenery in mind, which gave also a glimpse of association to an insight of a body. This was realized on a journey to the western countryside of Norway.</p>
<p>For the bee motive all necessary car parts for the image were delivered to my studio. <a href="http://www.bloom.no/" target="_blank">Christian Bloom</a>, a known Norwegian illustrator, was in charge of the drawings and the post production. Each part needed to be photographed in the right perspective and light to secure the final result. Since it was winter the leaf environment was finally realized in the Botanical Gardens in Oslo</p>
<h6>Clent    :   Tine</h6>
<h6>Agency :   McCann Advertising Office</h6>
<h6>Illustration : Christian Bloom</h6>
<p>.</p>
<p>&nbsp;</p>
<br /><a href=http://damianheinisch.com/2011/12/think-electro-car/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://damianheinisch.com/2011/12/think-electro-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC SOLAR</title>
		<link>http://damianheinisch.com/2011/12/rec-solar/</link>
		<comments>http://damianheinisch.com/2011/12/rec-solar/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:28:32 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Book & Annual]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://damianheinisch.com/?p=1036</guid>
		<description><![CDATA[<p><a href=http://damianheinisch.com/2011/12/rec-solar/><img width="1152" height="768" src="http://damianheinisch.com/wp-content/uploads/2012/01/REC-KEMPTEN-0065.jpg" class="attachment-large" alt="REC KEMPTEN 0065" title="REC KEMPTEN 0065" /></a></p>REC SOLAR I was asked by the design office Creuna to create an image bank for the Norwegian REC SOLAR...<br /><a href=http://damianheinisch.com/2011/12/rec-solar/>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://damianheinisch.com/2011/12/rec-solar/><img width="1152" height="768" src="http://damianheinisch.com/wp-content/uploads/2012/01/REC-KEMPTEN-0065.jpg" class="attachment-large" alt="REC KEMPTEN 0065" title="REC KEMPTEN 0065" /></a></p><h3>REC SOLAR</h3>
<p>I was asked by the design office Creuna to create an image bank for the Norwegian REC SOLAR company. Rec is one of the largest solar panel and solar cell producers in the world, with various facilities around the world.</p>
<p>it was fascinating to follow the whole process from the raw material to the finished glassy solar panel. On those assignments you intuitively become an expert,  something that is demanded to understand the whole process and  visualize it in the best way. i have been on several image bank assignments, but the Rec journey was definitely one of the most exciting.</p>
<p>Since the project contained many images from many locations, I shared this assignment with my friend and fellow photographer Oliver Helbig.</p>
<p>&nbsp;</p>
<h6>Client     :   Rec Solar</h6>
<h6>Aency    :   Creuna Design Office</h6>
<h6></h6>
<br /><a href=http://damianheinisch.com/2011/12/rec-solar/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://damianheinisch.com/2011/12/rec-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNNIVA</title>
		<link>http://damianheinisch.com/2011/12/sunniva/</link>
		<comments>http://damianheinisch.com/2011/12/sunniva/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:00:14 +0000</pubDate>
		<dc:creator>damian</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://damianheinisch.com/?p=319</guid>
		<description><![CDATA[<p><a href=http://damianheinisch.com/2011/12/sunniva/><img width="975" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/04_SUNNIVA-ORANGE1.jpg" class="attachment-large" alt="04_SUNNIVA ORANGE" title="04_SUNNIVA ORANGE" /></a></p>SUNNIVA PREMIUM Sunniva Premium is an exclusive orange juice produced by the Norwegian brand TINE. To show the effort which...<br /><a href=http://damianheinisch.com/2011/12/sunniva/>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://damianheinisch.com/2011/12/sunniva/><img width="975" height="768" src="http://damianheinisch.com/wp-content/uploads/2011/12/04_SUNNIVA-ORANGE1.jpg" class="attachment-large" alt="04_SUNNIVA ORANGE" title="04_SUNNIVA ORANGE" /></a></p><h3>SUNNIVA PREMIUM</h3>
<p>Sunniva Premium is an exclusive orange juice produced by the Norwegian brand TINE. To show the effort which lays behind  the whole process of creating the juice, McCann launched a campaign, displaying several stages of the production. Each motive symbolizes in a humoristic way one step of the whole quality chain.</p>
<p>The orange season was at the lowest and even the customer could not offer or deliver good raw materials.  Straight from the beginning it was clear that the approach would focus heavily on postproduction. In the first i included the thought of building models, but finally  decided to work with one of the best 3D agencies in Norway. I have worked with Oslo based Gimpville (<a href="http://www.gimpville.no/" target="_blank">www.Gimpville.no</a>) on several assignments before and knew i can rely on the result.</p>
<p>The production took several weeks since we tried different approaches. In the end I got some new experience and the customer was very pleased with the result</p>
<h6>Clent    :    Tine</h6>
<h6>Agency :   McCann Advertising Office</h6>
<h6>3 D       :    Gimpville Oslo</h6>
<p>.</p>
<p>&nbsp;</p>
<br /><a href=http://damianheinisch.com/2011/12/sunniva/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://damianheinisch.com/2011/12/sunniva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

